Check out of Xiaomi Redmi 6 Pro Price in Bangladesh in 2019. This is 3 GB RAM / 32 GB internal storage base variant of Xiaomi Redmi 6 Pro which is available in Black, Blue, Gold, Red colour.
=> Xiaomi Redmi 6 Pro price is 16,700 Tk
Check out full specifications of Xiaomi Redmi 6 Pro!
=> Xiaomi Redmi 6 Pro price is 16,700 Tk
Check out full specifications of Xiaomi Redmi 6 Pro!
| General | ||||||
| Launch Date | September 11, 2018 (Official) | |||||
| Brand | Xiaomi | |||||
| Model | Redmi 6 Pro | |||||
| Operating System | Android v8.1 (Oreo) | |||||
| Custom UI | MIUI | |||||
| SIM Slot(s) | Dual SIM, GSM+GSM | |||||
| SIM Size | SIM1: Nano | |||||
| SIM2: Nano | ||||||
| Network | 4G: Available | |||||
| 3G: Available, 2G: Available | ||||||
| Fingerprint Sensor | Yes | |||||
| Quick Charging | No | |||||
| Design | ||||||
| Height | 149.3 mm Compare Size | |||||
| Width | 71.6 mm | |||||
| Thickness | 8.7 mm | |||||
Good ▾
|
||||||
| Weight | 178 grams | |||||
Below Average ▾
|
||||||
| Colours | Black, Blue, Gold, Red | |||||
| Display | ||||||
| Screen Size | 5.84 inches (14.83 cm) | |||||
| Screen Resolution | 1080 x 2280 pixels | |||||
| Aspect Ratio | 19:09 | |||||
| Bezel-less display | with notch | |||||
| Pixel Density | 432 ppi | |||||
Best in Class ▾
|
||||||
| Display Type | IPS LCD | |||||
| Touch Screen | Capacitive Touchscreen, Multi-touch | |||||
| Screen to Body Ratio (calculated) | 79.24% | |||||
| Performance | ||||||
| Chipset | Qualcomm Snapdragon 625 MSM8953 | |||||
| Processor | Octa core, 2 GHz, Cortex A53 | |||||
Average ▾
|
||||||
| Architecture | 64 bit | |||||
| Graphics | Adreno 506 | |||||
| RAM | 3 GB | |||||
Excellent ▾
|
||||||
| Storage | ||||||
| Internal Memory | 32 GB | |||||
Excellent ▾
|
||||||
| Expandable Memory | Up to 256 GB | |||||
| USB OTG Support | Yes | |||||
| Camera | ||||||
| Main Camera | ||||||
| Resolution | 12 MP + 5 MP Dual Primary Cameras | |||||
Very Good ▾
|
||||||
| Sensor | Exmor-RS CMOS Sensor | |||||
| Autofocus | Phase Detection autofocus | |||||
| Physical Aperture | F2.2 | |||||
| Flash | LED Flash | |||||
| Image Resolution | 4000 x 3000 Pixels | |||||
| Settings | Exposure compensation, ISO control | |||||
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |||||
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |||||
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 120 fps | |||||
| Front Camera | ||||||
| Resolution | 5 MP Front Camera | |||||
Below Average ▾
|
||||||
| Physical Aperture | F2.0 | |||||
| Video Recording | 1920x1080 @ 30 fps | |||||
| Battery | ||||||
| Capacity | 4000 mAh | |||||
| Type | Li-Polymer | |||||
| User Replaceable | No | |||||
| TalkTime | Up to 34 Hours(2G) | |||||
| Network & Connectivity | ||||||
| SIM Size | SIM1: Nano, SIM2: Nano | |||||
| Network Support | 4G (supports Indian bands), 3G, 2G | |||||
| VoLTE |
|
|||||
| SIM 1 | 4G Bands: | |||||
| TD-LTE 2300(band 40) / 2500(band 41) | ||||||
| FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) | ||||||
| 3G Bands: | ||||||
| UMTS 1900 / 2100 / 850 / 900 MHz | ||||||
| 2G Bands: | ||||||
| GSM 1800 / 1900 / 850 / 900 MHz | ||||||
| GPRS: | ||||||
| Available | ||||||
| EDGE: | ||||||
| Available | ||||||
| SIM 2 | 4G Bands: | |||||
| TD-LTE 2300(band 40) / 2500(band 41) | ||||||
| FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) | ||||||
| 3G Bands: | ||||||
| UMTS 1900 / 2100 / 850 / 900 MHz | ||||||
| 2G Bands: | ||||||
| GSM 1800 / 1900 / 850 / 900 MHz | ||||||
| GPRS: | ||||||
| Available | ||||||
| EDGE: | ||||||
| Available | ||||||
| SAR Value | Head: 0.964 W/kg, Body: 0.780 W/kg | |||||
| Wi-Fi | Wi-Fi 802.11, a/b/g/n | |||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||
| Bluetooth | v4.2 | |||||
| GPS | with A-GPS, Glonass | |||||
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 | |||||
| Multimedia | ||||||
| Loudspeaker | Yes | |||||
| Audio Jack | 3.5 mm | |||||
| Special Features | ||||||
| Fingerprint Sensor | Yes | |||||
| Fingerprint Sensor Position | Rear | |||||
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |||||

Comments
Post a Comment